| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 52° | 55° | 59° | 66° | 73° | 84° | 90° | 90° | 81° | 72° | 61° | 54° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 11 | 9 | 11 | 11 | 15 | 7 | 6 | 7 | 10 | 12 | 13 | 14 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: May–September · September: Good
| August | September | October | |
|---|---|---|---|
| Average temperature | ▼ 79°F | 70°F | ▼ 61°F |
| Typical high | ▼ 90°F | 81°F | ▼ 72°F |
| Typical low | ▼ 66°F | 61°F | ▼ 54°F |
| Precipitation | ▲ 2.3 in | 4.5 in | ▲ 4.6 in |
| Wet days | ▲ 7 d | 10 d | ▲ 12 d |
| Humidity | ▲ 63% | 77% | ▲ 83% |
| Sunshine per day | ▼ 12.4 h | 10.6 h | ▼ 8.2 h |
| Cloud cover | ▲ 11% | 15% | ▲ 25% |
| Midday UV | ▼ 9 | 7 | ▼ 4 |
| Daylight | 13:56 | 12:30 | 11:00 |
| Our take | Good | Good | Acceptable |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.