| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 11° | 13° | 15° | 19° | 23° | 29° | 32° | 32° | 27° | 22° | 16° | 12° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 11 | 9 | 11 | 11 | 15 | 7 | 6 | 7 | 10 | 12 | 13 | 14 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: May–September · August: Good
| July | August | September | |
|---|---|---|---|
| Average temperature | → 26°C | 26°C | ▼ 21°C |
| Typical high | → 32°C | 32°C | ▼ 27°C |
| Typical low | → 19°C | 19°C | ▼ 16°C |
| Precipitation | ▲ 36 mm | 59 mm | ▲ 115 mm |
| Wet days | ▲ 6 d | 7 d | ▲ 10 d |
| Humidity | ▲ 62% | 63% | ▲ 77% |
| Sunshine per day | ▼ 13.8 h | 12.4 h | ▼ 10.6 h |
| Cloud cover | ▲ 9% | 11% | ▲ 15% |
| Midday UV | ▼ 10 | 9 | ▼ 7 |
| Daylight | 15:04 | 13:56 | 12:30 |
| Our take | Good | Good | Good |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.