| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 52° | 55° | 59° | 66° | 73° | 84° | 90° | 90° | 81° | 72° | 61° | 54° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 11 | 9 | 11 | 11 | 15 | 7 | 6 | 7 | 10 | 12 | 13 | 14 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: May–September · July: Good
| June | July | August | |
|---|---|---|---|
| Average temperature | ▲ 73°F | 79°F | → 79°F |
| Typical high | ▲ 84°F | 90°F | → 90°F |
| Typical low | ▲ 61°F | 66°F | → 66°F |
| Precipitation | ▼ 2.2 in | 1.4 in | ▲ 2.3 in |
| Wet days | ▼ 7 d | 6 d | ▲ 7 d |
| Humidity | ▼ 65% | 62% | ▲ 63% |
| Sunshine per day | ▲ 13.2 h | 13.8 h | ▼ 12.4 h |
| Cloud cover | ▼ 14% | 9% | ▲ 11% |
| Midday UV | ▼ 11 | 10 | ▼ 9 |
| Daylight | 15:24 | 15:04 | 13:56 |
| Our take | Perfect | Good | Good |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.