| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 52° | 55° | 59° | 66° | 73° | 84° | 90° | 90° | 81° | 72° | 61° | 54° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 11 | 9 | 11 | 11 | 15 | 7 | 6 | 7 | 10 | 12 | 13 | 14 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: May–September · May: Good
| April | May | June | |
|---|---|---|---|
| Average temperature | ▲ 55°F | 63°F | ▲ 73°F |
| Typical high | ▲ 66°F | 73°F | ▲ 84°F |
| Typical low | ▲ 46°F | 54°F | ▲ 61°F |
| Precipitation | ▲ 3.4 in | 4.3 in | ▼ 2.2 in |
| Wet days | ▲ 11 d | 15 d | ▼ 7 d |
| Humidity | → 75% | 75% | ▼ 65% |
| Sunshine per day | ▲ 10.4 h | 11.3 h | ▲ 13.2 h |
| Cloud cover | → 23% | 23% | ▼ 14% |
| Midday UV | ▲ 8 | 10 | ▲ 11 |
| Daylight | 13:27 | 14:44 | 15:24 |
| Our take | Acceptable | Good | Perfect |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.