| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 52° | 55° | 59° | 66° | 73° | 84° | 90° | 90° | 81° | 72° | 61° | 54° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 11 | 9 | 11 | 11 | 15 | 7 | 6 | 7 | 10 | 12 | 13 | 14 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: May–September · June: Perfect
| May | June | July | |
|---|---|---|---|
| Average temperature | ▲ 63°F | 73°F | ▲ 79°F |
| Typical high | ▲ 73°F | 84°F | ▲ 90°F |
| Typical low | ▲ 54°F | 61°F | ▲ 66°F |
| Precipitation | ▼ 4.3 in | 2.2 in | ▼ 1.4 in |
| Wet days | ▼ 15 d | 7 d | ▼ 6 d |
| Humidity | ▼ 75% | 65% | ▼ 62% |
| Sunshine per day | ▲ 11.3 h | 13.2 h | ▲ 13.8 h |
| Cloud cover | ▼ 23% | 14% | ▼ 9% |
| Midday UV | ▲ 10 | 11 | ▼ 10 |
| Daylight | 14:44 | 15:24 | 15:04 |
| Our take | Good | Perfect | Good |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.