| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 52° | 55° | 59° | 66° | 73° | 84° | 90° | 90° | 81° | 72° | 61° | 54° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florence | 11 | 9 | 11 | 11 | 15 | 7 | 6 | 7 | 10 | 12 | 13 | 14 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: May–September · February: Poor
| January | February | March | |
|---|---|---|---|
| Average temperature | ▲ 45°F | 46°F | ▲ 50°F |
| Typical high | ▲ 52°F | 55°F | ▲ 59°F |
| Typical low | → 37°F | 37°F | ▲ 41°F |
| Precipitation | ▲ 3.1 in | 3.3 in | ▲ 4.0 in |
| Wet days | ▼ 11 d | 9 d | ▲ 11 d |
| Humidity | ▲ 81% | 82% | ▼ 79% |
| Sunshine per day | ▲ 6.0 h | 7.1 h | ▲ 8.6 h |
| Cloud cover | ▼ 36% | 32% | ▼ 28% |
| Midday UV | ▲ 2 | 4 | ▲ 6 |
| Daylight | 9:21 | 10:30 | 11:57 |
| Our take | Poor | Poor | Poor |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.