| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 70° | 75° | 84° | 91° | 102° | 109° | 109° | 109° | 104° | 95° | 82° | 72° |
| Buraydah | 68° | 72° | 82° | 91° | 100° | 108° | 109° | 109° | 104° | 95° | 81° | 72° |
| Ta’if | 68° | 72° | 75° | 81° | 86° | 93° | 90° | 90° | 90° | 82° | 75° | 72° |
| Tabuk | 66° | 68° | 77° | 88° | 95° | 102° | 102° | 104° | 99° | 91° | 79° | 68° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Buraydah | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Ta’if | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 2 |
| Tabuk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: January–December · February: Perfect
| January | February | March | |
|---|---|---|---|
| Average temperature | ▲ 59°F | 63°F | ▲ 72°F |
| Typical high | ▲ 70°F | 75°F | ▲ 84°F |
| Typical low | ▲ 48°F | 52°F | ▲ 61°F |
| Precipitation | ▼ 0.7 in | 0.4 in | ▼ 0.2 in |
| Wet days | → 3 d | 3 d | ▼ 2 d |
| Humidity | ▼ 42% | 41% | ▼ 34% |
| Sunshine per day | ▲ 9.3 h | 9.5 h | ▲ 10.2 h |
| Cloud cover | ▲ 14% | 16% | ▼ 15% |
| Midday UV | ▲ 6 | 8 | ▲ 10 |
| Daylight | 10:48 | 11:20 | 12:01 |
| Our take | Perfect | Perfect | Perfect |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.