| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 21° | 24° | 29° | 33° | 39° | 43° | 43° | 43° | 40° | 35° | 28° | 22° |
| Buraydah | 20° | 22° | 28° | 33° | 38° | 42° | 43° | 43° | 40° | 35° | 27° | 22° |
| Ta’if | 20° | 22° | 24° | 27° | 30° | 34° | 32° | 32° | 32° | 28° | 24° | 22° |
| Tabuk | 19° | 20° | 25° | 31° | 35° | 39° | 39° | 40° | 37° | 33° | 26° | 20° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Buraydah | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Ta’if | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 2 |
| Tabuk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: January–December · September: Good
| August | September | October | |
|---|---|---|---|
| Average temperature | ▼ 37°C | 34°C | ▼ 28°C |
| Typical high | ▼ 43°C | 40°C | ▼ 35°C |
| Typical low | ▼ 30°C | 27°C | ▼ 22°C |
| Precipitation | → 0 mm | 0 mm | ▲ 1 mm |
| Wet days | → 0 d | 0 d | → 0 d |
| Humidity | ▲ 13% | 15% | ▲ 20% |
| Sunshine per day | ▼ 11.6 h | 11.3 h | ▼ 10.9 h |
| Cloud cover | ▼ 11% | 8% | ▼ 6% |
| Midday UV | ▼ 12 | 10 | ▼ 8 |
| Daylight | 12:59 | 12:17 | 11:34 |
| Our take | Good | Good | Good |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.