| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 70° | 75° | 84° | 91° | 102° | 109° | 109° | 109° | 104° | 95° | 82° | 72° |
| Buraydah | 68° | 72° | 82° | 91° | 100° | 108° | 109° | 109° | 104° | 95° | 81° | 72° |
| Ta’if | 68° | 72° | 75° | 81° | 86° | 93° | 90° | 90° | 90° | 82° | 75° | 72° |
| Tabuk | 66° | 68° | 77° | 88° | 95° | 102° | 102° | 104° | 99° | 91° | 79° | 68° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Buraydah | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Ta’if | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 2 |
| Tabuk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: January–December · December: Perfect
| November | December | January | |
|---|---|---|---|
| Average temperature | ▼ 72°F | 63°F | ▼ 59°F |
| Typical high | ▼ 82°F | 72°F | ▼ 70°F |
| Typical low | ▼ 63°F | 54°F | ▼ 48°F |
| Precipitation | ▲ 0.4 in | 0.4 in | ▲ 0.7 in |
| Wet days | → 2 d | 2 d | ▲ 3 d |
| Humidity | ▲ 27% | 41% | ▲ 42% |
| Sunshine per day | ▼ 9.9 h | 9.4 h | ▼ 9.3 h |
| Cloud cover | ▲ 9% | 11% | ▲ 14% |
| Midday UV | → 6 | 6 | → 6 |
| Daylight | 10:57 | 10:38 | 10:48 |
| Our take | Perfect | Perfect | Perfect |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.