| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 70° | 75° | 84° | 91° | 102° | 109° | 109° | 109° | 104° | 95° | 82° | 72° |
| Buraydah | 68° | 72° | 82° | 91° | 100° | 108° | 109° | 109° | 104° | 95° | 81° | 72° |
| Ta’if | 68° | 72° | 75° | 81° | 86° | 93° | 90° | 90° | 90° | 82° | 75° | 72° |
| Tabuk | 66° | 68° | 77° | 88° | 95° | 102° | 102° | 104° | 99° | 91° | 79° | 68° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Buraydah | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Ta’if | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 2 |
| Tabuk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: January–December · April: Perfect
| March | April | May | |
|---|---|---|---|
| Average temperature | ▲ 72°F | 81°F | ▲ 91°F |
| Typical high | ▲ 84°F | 91°F | ▲ 102°F |
| Typical low | ▲ 61°F | 70°F | ▲ 79°F |
| Precipitation | ▲ 0.2 in | 0.5 in | ▼ 0.1 in |
| Wet days | ▲ 2 d | 3 d | ▼ 1 d |
| Humidity | ▼ 34% | 25% | ▼ 17% |
| Sunshine per day | ▲ 10.2 h | 10.3 h | ▲ 11.2 h |
| Cloud cover | ▲ 15% | 19% | ▼ 16% |
| Midday UV | ▲ 10 | 11 | ▲ 12 |
| Daylight | 12:01 | 12:45 | 13:21 |
| Our take | Perfect | Perfect | Good |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.