| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 70° | 75° | 84° | 91° | 102° | 109° | 109° | 109° | 104° | 95° | 82° | 72° |
| Buraydah | 68° | 72° | 82° | 91° | 100° | 108° | 109° | 109° | 104° | 95° | 81° | 72° |
| Ta’if | 68° | 72° | 75° | 81° | 86° | 93° | 90° | 90° | 90° | 82° | 75° | 72° |
| Tabuk | 66° | 68° | 77° | 88° | 95° | 102° | 102° | 104° | 99° | 91° | 79° | 68° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyadh | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Buraydah | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Ta’if | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 2 |
| Tabuk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: January–December · September: Good
| August | September | October | |
|---|---|---|---|
| Average temperature | ▼ 99°F | 93°F | ▼ 82°F |
| Typical high | ▼ 109°F | 104°F | ▼ 95°F |
| Typical low | ▼ 86°F | 81°F | ▼ 72°F |
| Precipitation | → 0.0 in | 0.0 in | ▲ 0.0 in |
| Wet days | → 0 d | 0 d | → 0 d |
| Humidity | ▲ 13% | 15% | ▲ 20% |
| Sunshine per day | ▼ 11.6 h | 11.3 h | ▼ 10.9 h |
| Cloud cover | ▼ 11% | 8% | ▼ 6% |
| Midday UV | ▼ 12 | 10 | ▼ 8 |
| Daylight | 12:59 | 12:17 | 11:34 |
| Our take | Good | Good | Good |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.