| Place | Now | High / Low | Rain |
|---|---|---|---|
| United Kingdom London | ⛅ 71° | 73° / 62° | 0.03 in |
| France Paris | ☁️ 69° | 73° / 65° | 0.25 in |
| Italy Rome | ☀️ 64° | 82° / 64° | 17% |
| Spain Barcelona | ☁️ 73° | 81° / 72° | 13% |
| Portugal Lisbon | ☁️ 67° | 73° / 64° | 0.24 in |
| Greece Athens | ⛅ 67° | 67° / 60° | 0.06 in |
| Germany Berlin | ☁️ 64° | 75° / 59° | 11% |
| Ireland Dublin | ☀️ 54° | 60° / 51° | 0.23 in |
| Iceland Reykjavík | ☁️ 54° | 52° / 48° | 0.68 in |
| Switzerland Zurich | ⛅ 60° | 76° / 60° | 5% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom (London) | 46° | 48° | 52° | 57° | 64° | 72° | 73° | 73° | 68° | 61° | 52° | 48° |
| France (Paris) | 46° | 50° | 55° | 61° | 66° | 75° | 79° | 79° | 72° | 63° | 52° | 48° |
| Italy (Rome) | 55° | 59° | 63° | 68° | 73° | 86° | 91° | 91° | 82° | 73° | 63° | 57° |
| Spain (Barcelona) | 57° | 59° | 61° | 64° | 70° | 79° | 84° | 84° | 79° | 72° | 64° | 59° |
| Portugal (Lisbon) | 59° | 63° | 64° | 66° | 73° | 77° | 82° | 84° | 79° | 73° | 64° | 61° |
| Greece (Athens) | 55° | 55° | 61° | 68° | 77° | 86° | 93° | 91° | 84° | 73° | 66° | 59° |
| Germany (Berlin) | 41° | 43° | 50° | 59° | 66° | 77° | 77° | 77° | 70° | 59° | 48° | 41° |
| Ireland (Dublin) | 46° | 48° | 50° | 54° | 59° | 64° | 66° | 66° | 63° | 57° | 52° | 48° |
| Iceland (Reykjavík) | 36° | 37° | 37° | 45° | 48° | 52° | 55° | 55° | 50° | 43° | 39° | 36° |
| Switzerland (Zurich) | 41° | 46° | 52° | 59° | 64° | 75° | 77° | 77° | 68° | 61° | 46° | 41° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom (London) | 11 | 11 | 13 | 9 | 11 | 9 | 10 | 8 | 11 | 14 | 13 | 13 |
| France (Paris) | 13 | 12 | 14 | 10 | 12 | 12 | 9 | 10 | 9 | 13 | 12 | 15 |
| Italy (Rome) | 10 | 7 | 11 | 10 | 13 | 5 | 4 | 6 | 9 | 11 | 13 | 11 |
| Spain (Barcelona) | 4 | 6 | 8 | 9 | 9 | 6 | 6 | 7 | 11 | 10 | 8 | 5 |
| Portugal (Lisbon) | 7 | 6 | 11 | 11 | 4 | 5 | 1 | 1 | 5 | 10 | 11 | 10 |
| Greece (Athens) | 8 | 8 | 6 | 6 | 5 | 5 | 2 | 3 | 3 | 4 | 8 | 10 |
| Germany (Berlin) | 14 | 12 | 11 | 8 | 8 | 10 | 11 | 9 | 7 | 11 | 10 | 11 |
| Ireland (Dublin) | 12 | 13 | 14 | 12 | 12 | 13 | 14 | 15 | 14 | 16 | 14 | 15 |
| Iceland (Reykjavík) | 18 | 18 | 16 | 16 | 20 | 16 | 17 | 15 | 18 | 17 | 15 | 17 |
| Switzerland (Zurich) | 13 | 11 | 13 | 11 | 18 | 14 | 15 | 12 | 12 | 12 | 13 | 15 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (Rome) | 59° | 58° | 59° | 63° | 68° | 76° | 80° | 82° | 78° | 70° | 66° | 60° |
| Spain (Barcelona) | 57° | 57° | 57° | 60° | 65° | 73° | 79° | 81° | 78° | 72° | 66° | 61° |
| Portugal (Lisbon) | 59° | 60° | 59° | 62° | 64° | 66° | 67° | 68° | 65° | 65° | 64° | 60° |
| Greece (Athens) | 62° | 60° | 61° | 64° | 67° | 76° | 80° | 81° | 80° | 75° | 71° | 65° |
| Ireland (Dublin) | 45° | 46° | 47° | 51° | 58° | 60° | 62° | 63° | 60° | 56° | 52° | 47° |
| Iceland (Reykjavík) | 37° | 37° | 38° | 40° | 46° | 50° | 54° | 54° | 51° | 47° | 43° | 39° |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: April, June–September · April: Good
| March | April | May | |
|---|---|---|---|
| Average temperature | ▲ 46°F | 52°F | ▲ 59°F |
| Typical high | ▲ 55°F | 61°F | ▲ 66°F |
| Typical low | ▲ 39°F | 43°F | ▲ 50°F |
| Precipitation | ▼ 2.7 in | 2.0 in | ▲ 2.6 in |
| Wet days | ▼ 14 d | 10 d | ▲ 12 d |
| Humidity | ▼ 79% | 69% | ▲ 71% |
| Sunshine per day | ▲ 7.3 h | 10.0 h | ▲ 11.1 h |
| Cloud cover | ▼ 38% | 27% | ▲ 28% |
| Midday UV | ▲ 5 | 7 | ▲ 9 |
| Daylight | 11:55 | 13:44 | 15:18 |
| Our take | Poor | Good | Acceptable |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.