| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vienna | 41° | 46° | 52° | 61° | 68° | 79° | 81° | 81° | 72° | 61° | 48° | 41° |
| Salzburg | 43° | 46° | 54° | 61° | 64° | 75° | 75° | 75° | 68° | 63° | 50° | 43° |
| Innsbruck | 43° | 46° | 52° | 61° | 66° | 77° | 77° | 79° | 72° | 64° | 52° | 45° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vienna | 10 | 8 | 6 | 9 | 14 | 12 | 10 | 10 | 10 | 9 | 9 | 11 |
| Salzburg | 15 | 12 | 14 | 12 | 18 | 14 | 17 | 16 | 13 | 12 | 12 | 15 |
| Innsbruck | 13 | 11 | 16 | 14 | 20 | 17 | 19 | 15 | 14 | 12 | 11 | 13 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: April–September · September: Good
| August | September | October | |
|---|---|---|---|
| Average temperature | ▼ 72°F | 63°F | ▼ 54°F |
| Typical high | ▼ 81°F | 72°F | ▼ 61°F |
| Typical low | ▼ 63°F | 55°F | ▼ 46°F |
| Precipitation | ▲ 2.6 in | 3.8 in | ▼ 1.9 in |
| Wet days | → 10 d | 10 d | ▼ 9 d |
| Humidity | ▲ 60% | 73% | ▲ 79% |
| Sunshine per day | ▼ 11.4 h | 9.4 h | ▼ 7.5 h |
| Cloud cover | ▲ 20% | 26% | ▲ 31% |
| Midday UV | ▼ 8 | 6 | ▼ 4 |
| Daylight | 14:16 | 12:34 | 10:49 |
| Our take | Good | Good | Acceptable |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.