| Place | Now | High / Low | Rain |
|---|---|---|---|
| Santiago Región Metropolitana | ☁️ 62° | 70° / 54° | 17% |
| Valparaíso | — | ||
| Puerto Varas | — | ||
| San Pedro de Atacama | — | ||
| Punta Arenas | — | ||
| Puerto Natales | — | ||
| La Serena | — |
Best months: January–April, September–December · May: Acceptable
| April | May | June | |
|---|---|---|---|
| Average temperature | ▼ 63°F | 55°F | ▼ 52°F |
| Typical high | ▼ 75°F | 66°F | ▼ 59°F |
| Typical low | ▼ 54°F | 48°F | ▼ 45°F |
| Precipitation | ▲ 0.5 in | 1.4 in | ▲ 3.5 in |
| Wet days | ▲ 1 d | 4 d | ▲ 6 d |
| Humidity | ▲ 59% | 64% | ▼ 63% |
| Sunshine per day | ▼ 9.8 h | 8.1 h | ▼ 6.6 h |
| Cloud cover | ▲ 13% | 22% | ▲ 34% |
| Midday UV | ▼ 7 | 5 | ▼ 4 |
| Daylight | 11:14 | 10:23 | 9:58 |
| Our take | Perfect | Acceptable | Poor |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.