| Place | Now | High / Low | Rain |
|---|---|---|---|
| Santiago Región Metropolitana | ☁️ 17° | 21° / 12° | 17% |
| Valparaíso | — | ||
| Puerto Varas | — | ||
| San Pedro de Atacama | — | ||
| Punta Arenas | — | ||
| Puerto Natales | — | ||
| La Serena | — |
Best months: January–April, September–December · February: Perfect
| January | February | March | |
|---|---|---|---|
| Average temperature | → 22°C | 22°C | ▼ 20°C |
| Typical high | → 30°C | 30°C | ▼ 28°C |
| Typical low | ▲ 15°C | 16°C | ▼ 14°C |
| Precipitation | ▼ 10 mm | 3 mm | ▲ 4 mm |
| Wet days | → 1 d | 1 d | → 1 d |
| Humidity | ▼ 47% | 46% | ▲ 52% |
| Sunshine per day | ▼ 13.5 h | 12.6 h | ▼ 11.6 h |
| Cloud cover | ▲ 4% | 5% | → 5% |
| Midday UV | → 11 | 11 | ▼ 9 |
| Daylight | 14:04 | 13:16 | 12:16 |
| Our take | Perfect | Perfect | Perfect |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.