| Place | Now | High / Low | Rain |
|---|---|---|---|
| Santiago Región Metropolitana | ☁️ 62° | 70° / 54° | 17% |
| Valparaíso | — | ||
| Puerto Varas | — | ||
| San Pedro de Atacama | — | ||
| Punta Arenas | — | ||
| Puerto Natales | — | ||
| La Serena | — |
Best months: January–April, September–December · September: Good
| August | September | October | |
|---|---|---|---|
| Average temperature | ▲ 52°F | 55°F | ▲ 61°F |
| Typical high | ▲ 61°F | 66°F | ▲ 73°F |
| Typical low | ▲ 45°F | 48°F | ▲ 50°F |
| Precipitation | ▼ 2.7 in | 1.3 in | ▼ 0.6 in |
| Wet days | → 6 d | 6 d | ▼ 3 d |
| Humidity | ▼ 70% | 69% | ▼ 61% |
| Sunshine per day | ▲ 8.3 h | 9.1 h | ▲ 11.2 h |
| Cloud cover | ▼ 24% | 23% | ▼ 13% |
| Midday UV | ▲ 6 | 8 | ▲ 10 |
| Daylight | 10:56 | 11:54 | 12:56 |
| Our take | Acceptable | Good | Perfect |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.