| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nairobi | 79° | 81° | 81° | 77° | 75° | 73° | 73° | 73° | 77° | 79° | 77° | 77° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nairobi | 10 | 8 | 14 | 26 | 19 | 10 | 6 | 9 | 8 | 16 | 23 | 20 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: January–December · December: Good
| November | December | January | |
|---|---|---|---|
| Average temperature | → 66°F | 66°F | ▲ 68°F |
| Typical high | → 77°F | 77°F | ▲ 79°F |
| Typical low | → 59°F | 59°F | → 59°F |
| Precipitation | ▼ 5.9 in | 4.0 in | ▼ 2.4 in |
| Wet days | ▼ 23 d | 20 d | ▼ 10 d |
| Sunshine per day | ▲ 9.7 h | 10.5 h | ▲ 11.0 h |
| Cloud cover | ▼ 21% | 14% | ▼ 10% |
| Midday UV | ▼ 11 | 10 | ▲ 11 |
| Daylight | 12:11 | 12:12 | 12:11 |
| Our take | Good | Good | Good |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.