| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nairobi | 79° | 81° | 81° | 77° | 75° | 73° | 73° | 73° | 77° | 79° | 77° | 77° |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nairobi | 10 | 8 | 14 | 26 | 19 | 10 | 6 | 9 | 8 | 16 | 23 | 20 |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Best months: January–December · September: Perfect
| August | September | October | |
|---|---|---|---|
| Average temperature | ▲ 63°F | 66°F | ▲ 68°F |
| Typical high | ▲ 73°F | 77°F | ▲ 79°F |
| Typical low | → 55°F | 55°F | ▲ 59°F |
| Precipitation | ▲ 1.3 in | 1.5 in | ▲ 4.4 in |
| Wet days | ▼ 9 d | 8 d | ▲ 16 d |
| Sunshine per day | ▲ 8.3 h | 9.9 h | ▲ 10.2 h |
| Cloud cover | ▼ 31% | 18% | ▼ 16% |
| Midday UV | ▲ 11 | 12 | → 12 |
| Daylight | 12:04 | 12:06 | 12:08 |
| Our take | Good | Perfect | Good |
Figures are averaged over 8 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.